2010Inaugural Flounder Pounder
Raised $10,000 85 Boats
Lee Tomlinson sets Big Fish record at 10.49 lbs20112nd Annual
Raised $15,000
David Merry sets Aggregate record at 15.42 lbs
100 Boats20123rd Annual
Raised $15,000
Site moved to Beach Marine Dylan Knight sets Jr Angler record at 6.73 lbs Rick Thacker sets new Aggregate record at 16.93 lbs
120 Boats20134th Annual
Raised $25,000
115 Boats20145th Annual
Raised $30,000
$100,000 raised to date Ron Keiser set new Aggregate record at 17.92 lbs
120 Boats20156th Annual
Raised $35,000
119 Boats20167th Annual
Raised $56,000
Voted Best in 9oh4 Chris Bush sets new Big Fish record at 10.50 lbs Frank Vining sets new Aggregate record at 20.56 lbs
140 Boats20178th Annual
Raised $65,000 154 Boats
Over $260,000 raised to date Best in 9oh4 second year20189th Annual
Raised $95,000
176 Boats201910th Annual
Raised $145,000
Added Womens Divison Alexis Morrison set Womens record at 5.38 lbs
204 Boats
All Time Winners List
Winners by Year
2019 | Big Fish | Adam Grimes | 8.55 lbs |
---|---|---|---|
Aggregate | Tom Wheeler | 16.76 lbs | |
Womens | Alexis Morrison | 5.38 lbs | |
Jr Angler | Gavin Altman | 2.43 lbs | |
2018 | Big Fish | Teddy Claymen | 8.48 lbs |
Aggregate | Ryan Vogt | 15.43 lbs | |
Jr Angler | Micah Bush | 2.67 lbs | |
2017 | Big Fish | Ryan Hall | 7.30 lbs |
Aggregate | Danny Hall | 14.37 lbs | |
Jr Angler | Cheyanne Greer | 2.98 lbs | |
2016 | Big Fish | Chris Bush | 10.50 lbs TR |
Aggregate | Frank Vining | 20.56 lbs TR | |
Jr Angler | Tyler Etheridge | 6.18 lbs | |
2015 | Big Fish | Tim Yeager | 9.94 lbs |
Aggregate | Joe Capo | 12.54 lbs | |
Jr Angler | Alexis Plauche | 2.99 lbs | |
2014 | Big Fish | Jack Ross | 7.00 lbs |
Aggregate | Ron Keiser | 17.92 lbs | |
Jr Angler | Nathan Twigg | 3.69 lbs | |
2013 | Big Fish | Josh Martin | 6.69 lbs |
Aggregate | Bob Morris | 14.52 lbs | |
Jr Angler | Austin Harris | 2.66 lbs | |
2013 | Big Fish | Adam Harper | 9.00 lbs |
Aggregate | Rick Thacker | 16.93 lbs | |
Jr Angler | Dylan Knight | 6.73 lbs TR | |
2011 | Big Fish | Rick Thacker | 8.29 lbs |
Aggregate | David Merry | 15.42 lbs | |
Jr Angler | Ross Kersey | 5.45 lbs | |
2010 | Big Fish | Lee Tomlinson | 10.49 lbs |
Big Fish
10.50 lbs
Chris Bush - '16
Aggregate
20.56 lbs
Frank Vining - '16
Womens
5.38 lbs
Alexis Morrison - '19
Jr Angler
6.73 lbs